Graham Brock, Inc.
Broadcast Technical Consultants

www.grahambrock.com

 
 
 

Auction No. 79 - FM Broadcast
Click on the Auction number for a Coverage Map

Please note - These are only PRELIMINARY coverage maps based on the allocation sites.  Use of alternative sites will vary the coverage.  Please contact us for a complete review of the channel in which you might have an interest.  Use these maps at your own risk.

Click on the Auction number to see a coverage map.  All maps are in PDF format and you will need Adobe Acrobat Reader to view them.  You can download it here.

Please email us with any errors.

Auction Market Name   Chnl Class Coordinates               Bid Units Upfront Pmt
Number State City       Latitude       Longitude          
FM185 MT Whitchall * 274 A 45 56 11 N 112 13 51 W 20,000 $20,000
FM396 MI Cheboygan   249 C3 45 34 45 N 84 15 5 W 30,000 $30,000
FM407 MT Browning   234 C2 48 35 3 N 112 59 42 W 7,500 $7,500
FM411 MT Ennis   254 C2 45 16 41 N 111 26 57 W 40,000 $40,000
FM626 AL Boligee * 297 A 32 48 34 N 88 6 27 W 10,000 $10,000
FM627 AL Maplesville * 292 A 32 41 6 N 86 53 30 W 15,000 $15,000
FM628 AR Cove   232 A 34 21 0 N 94 30 0 W 10,000 $10,000
FM629 AR Daisy * 293 C3 34 21 49 N 93 54 48 W 20,000 $20,000
FM630 AR Sparkman   259 A 33 55 0 N 92 50 53 W 7,500 $7,500
FM631 AZ Grand Canyon Village * 273 C1 36 2 47 N 112 9 13 W 2,500 $2,500
FM632 AZ Peach Springs * 268 C3 35 33 46 N 113 27 12 W 1,500 $1,500
FM633 CA Amboy   237 A 34 36 0 N 115 40 52 W 5,000 $5,000
FM634 CA Big Sur   240 A 36 15 28 N 121 49 28 W 30,000 $30,000
FM635 CA Buttonwillow   265 A 35 23 56 N 119 29 52 W 40,000 $40,000
FM636 CA Cambria   287 A 35 33 14 N 121 5 15 W 90,000 $90,000
FM637 CA Kernville   289 A 35 46 29 N 118 22 9 W 15,000 $15,000
FM638 CA Lamont   247 A 35 12 23 N 118 52 57 W 200,000 $200,000
FM639 CA Murrieta   281 A 33 32 55 N 117 9 26 W 200,000 $200,000
FM640 CA Potola * 269 A 39 49 59 N 120 28 54 W 7,500 $7,500
FM641 CA Ridgecrest   252 A 35 39 19 N 117 48 6 W 30,000 $30,000
FM642 CA Susanville   264 A 40 24 59 N 120 39 7 W 20,000 $20,000
FM643 CA Trona   247 A 35 45 46 N 117 22 19 W 30,000 $30,000
FM644 CO Crawford   274 C3 38 38 9 N 107 34 43 W 10,000 $10,000
FM645 CO Genoa   291 C3 39 15 35 N 103 17 15 W 5,000 $5,000
FM646 FL Eastpoint * 283 A 29 44 11 N 84 52 42 W 7,500 $7,500
FM647 FL Jasper   298 A 30 31 49 N 82 57 58 W 30,000 $30,000
FM648 FL Okeechobee   291 A 27 20 30 N 80 54 8 W 30,000 $30,000
FM649 FL Palm Coast * 254 A 29 29 38 N 81 9 45 W 90,000 $90,000
FM650 FL Port St. Joe   270 C3 29 47 45 N 85 17 27 W 15,000 $15,000
FM651 GA Alamo   287 C3 32 17 38 N 82 42 55 W 70,000 $70,000
FM652 GA Crawfordville   234 A 33 31 18 N 82 56 52 W 20,000 $20,000
FM653 GA Dexter   276 A 32 25 59 N 83 1 33 W 50,000 $50,000
FM654 GA Tallapoosa   255 A 33 39 20 N 85 15 27 W 90,000 $90,000
FM655 ID McCall   293 C3 44 57 54 N 116 3 0 W 10,000 $10,000
FM656 IL Grayville * 229 A 38 21 56 N 88 3 38 W 30,000 $30,000
FM657 LA Clayton * 266 A 31 44 48 N 91 31 16 W 40,000 $40,000
FM658 LA Florien   242 A 31 26 37 N 93 27 26 W 20,000 $20,000
FM659 LA Lake Providence   224 A 32 48 32 N 91 5 58 W 15,000 $15,000
FM660 LA Oak Grove   289 A 29 43 41 N 93 0 5 W 1,500 $1,500
FM661 LA Opelousas   279 A 30 28 18 N 92 3 14 W 150,000 $150,000
FM662 LA St. Joseph   257 C3 31 47 48 N 91 16 12 W 70,000 $70,000
FM663 LA Wisner   300 C3 32 5 28 N 91 28 57 W 30,000 $30,000
FM664 MI Harrison   280 A 43 53 33 N 84 49 6 W 50,000 $50,000
FM665 MI McBain   300 A 44 12 9 N 85 6 5 W 30,000 $30,000
FM666 MI Onaway   292 C2 45 26 28 N 84 0 37 W 40,000 $40,000
FM667 MI Pentwater   280 A 43 46 30 N 86 26 24 W 30,000 $30,000
FM668 MO Alton   290 A 36 44 39 N 91 24 28 W 10,000 $10,000
FM669 MO Moberly   223 A 39 27 49 N 92 33 14 W 30,000 $30,000
FM670 MS Vaiden   271 A 33 18 3 N 89 42 54 W 20,000 $20,000
FM671 MS Walnut Grove   244 C2 32 42 50 N 89 23 48 W 120,000 $120,000
FM672 MT Roundup   248 A 46 26 58 N 108 31 44 W 2,500 $2,500
FM673 NE Arthur   300 C1 41 37 10 N 101 45 57 W 10,000 $10,000
FM674 NE Hartington   232 C2 42 39 40 N 97 23 58 W 50,000 $50,000
FM675 NM Grants   244 C3 35 9 8 N 107 50 33 W 15,000 $15,000
FM676 NM Milan   270 A 35 10 11 N 107 53 24 W 15,000 $15,000
FM677 NM Taos   228 A 36 28 20 N 105 28 22 W 20,000 $20,000
FM678 NY Indian Lake   290 A 43 46 57 N 74 16 20 W 2,500 $2,500
FM679 OH McConnelsville * 279 A 39 38 48 N 81 50 43 W 40,000 $40,000
FM680 OK Buffalo * 224 C2 36 50 36 N 99 24 30 W 20,000 $20,000
FM681 OK Clayton * 241 A 34 27 28 N 95 22 1 W 2,500 $2,500
FM682 OK Erick   259 C2 35 4 1 N 99 52 52 W 20,000 $20,000
FM683 OK Haileyville   290 A 34 56 29 N 95 34 30 W 40,000 $40,000
FM684 OK Haworth   294 A 33 45 33 N 94 41 6 W 15,000 $15,000
FM685 OK Hollis   274 C2 34 32 55 N 99 56 12 W 20,000 $20,000
FM686 OK Kiowa   254 A 34 42 23 N 95 58 48 W 7,500 $7,500
FM687 OK Leedey   297 A 35 56 36 N 99 23 48 W 20,000 $20,000
FM688 OK Mooreland * 300 C2 36 27 59 N 99 14 27 W 20,000 $20,000
FM689 OK Muldrow   286 A 35 29 47 N 94 36 4 W 150,000 $150,000
FM690 OK Rattan   258 A 34 7 58 N 95 23 57 W 20,000 $20,000
FM691 OK Reydon * 264 C2 35 23 11 N 99 52 38 W 20,000 $20,000
FM692 OK Stuart   228 A 34 54 18 N 96 6 0 W 7,500 $7,500
FM693 OK Taloga   226 A 35 57 57 N 98 59 11 W 30,000 $30,000
FM694 OK Thomas * 288 A 35 49 46 N 98 45 9 W 50,000 $50,000
FM695 OK Valliant   234 C3 34 1 10 N 95 1 10 W 30,000 $30,000
FM696 OK Vici * 249 A 36 8 59 N 99 17 52 W 5,000 $5,000
FM697 OK Wapanucka * 298 A 34 21 54 N 96 23 47 W 15,000 $15,000
FM698 OK Wright City   226 A 34 5 58 N 94 58 34 W 20,000 $20,000
FM699 SC Quinby * 237 A 34 10 23 N 79 37 11 W 120,000 $120,000
FM700 SD Sisseton   258 C2 45 34 49 N 97 7 38 W 20,000 $20,000
FM701 TN Lynchburg   230 A 35 21 58 N 86 17 18 W 90,000 $90,000
FM702 TX Asherton   284 A 28 22 58 N 99 45 0 W 7,500 $7,500
FM703 TX Big Lake   246 A 31 11 33 N 101 20 53 W 2,500 $2,500
FM704 TX Buffalo Gap * 227 A 32 16 55 N 99 53 54 W 120,000 $120,000
FM705 TX Channing   284 C 35 58 15 N 102 33 43 W 40,000 $40,000
FM706 TX Detroit * 282 C2 33 47 21 N 95 33 7 W 70,000 $70,000
FM707 TX Dickens   294 A 33 40 43 N 100 45 0 W 2,500 $2,500
FM708 TX Elkhart